<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Body Fat Scale</title>
	<atom:link href="http://body-fat-scale.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://body-fat-scale.com</link>
	<description>Lose body fat now!</description>
	<lastBuildDate>Thu, 02 Feb 2012 01:08:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Wednesday dinner 2012Feb01</title>
		<link>http://body-fat-scale.com/wednesday-dinner-2012feb01/</link>
		<comments>http://body-fat-scale.com/wednesday-dinner-2012feb01/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food diary]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://body-fat-scale.com/?p=46</guid>
		<description><![CDATA[Shrimp, two kinds of chicken, green beans, and soup. I&#8217;m at a Chinese buffet. This is my second and last plate.]]></description>
			<content:encoded><![CDATA[<p><img title="1328144711916.jpg" class="alignnone" alt="image" src="http://body-fat-scale.com/wp-content/uploads/2012/02/wpid-1328144711916.jpg" /></p>
<p>Shrimp, two kinds of chicken, green beans, and soup. I&#8217;m at a Chinese buffet. This is my second and last plate.</p>
]]></content:encoded>
			<wfw:commentRss>http://body-fat-scale.com/wednesday-dinner-2012feb01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food diary lunch 2012Feb01</title>
		<link>http://body-fat-scale.com/food-diary-lunch-2012feb01/</link>
		<comments>http://body-fat-scale.com/food-diary-lunch-2012feb01/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food diary]]></category>
		<category><![CDATA[lunch food]]></category>

		<guid isPermaLink="false">http://body-fat-scale.com/?p=43</guid>
		<description><![CDATA[Chicken and dumpling soup. May not be super healthy, but I have a bad cold.]]></description>
			<content:encoded><![CDATA[<p><img title="1328133421121.jpg" class="alignnone" alt="image" src="http://body-fat-scale.com/wp-content/uploads/2012/02/wpid-1328133421121.jpg" /></p>
<p>Chicken and dumpling soup. May not be super healthy, but I have a bad cold.</p>
]]></content:encoded>
			<wfw:commentRss>http://body-fat-scale.com/food-diary-lunch-2012feb01/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Walk to work and back</title>
		<link>http://body-fat-scale.com/walk-to-work-and-back/</link>
		<comments>http://body-fat-scale.com/walk-to-work-and-back/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:04:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily exercise]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[walk]]></category>

		<guid isPermaLink="false">http://body-fat-scale.com/?p=39</guid>
		<description><![CDATA[My daily walk to work. I&#8217;m in the farthest building.  The one with the skyway leading into it. It&#8217;s a 10-minute round trip. Today that makes 20 minutes of walking, since I&#8217;ll go out to lunch later.]]></description>
			<content:encoded><![CDATA[<p><img title="1328122858604.jpg" class="alignnone" alt="image" src="http://body-fat-scale.com/wp-content/uploads/2012/02/wpid-1328122858604.jpg" /></p>
<p>My daily walk to work. I&#8217;m in the farthest building.  The one with the skyway leading into it.<br />
It&#8217;s a 10-minute round trip. Today that makes 20 minutes of walking, since I&#8217;ll go out to lunch later.</p>
]]></content:encoded>
			<wfw:commentRss>http://body-fat-scale.com/walk-to-work-and-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday breakfast February 1, 2012</title>
		<link>http://body-fat-scale.com/wednesday-breakfast-february-1-2012/</link>
		<comments>http://body-fat-scale.com/wednesday-breakfast-february-1-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:08:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food diary]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://body-fat-scale.com/?p=36</guid>
		<description><![CDATA[Instant oatmeal: 320 calories, 12 grams of fiber.]]></description>
			<content:encoded><![CDATA[<p><img title="1328119549786.jpg" class="alignnone" alt="image" src="http://body-fat-scale.com/wp-content/uploads/2012/02/wpid-1328119549786.jpg" /></p>
<p>Instant oatmeal: 320 calories, 12 grams of fiber.</p>
]]></content:encoded>
			<wfw:commentRss>http://body-fat-scale.com/wednesday-breakfast-february-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snack for January 31, 2012</title>
		<link>http://body-fat-scale.com/snack-for-january-31-2012/</link>
		<comments>http://body-fat-scale.com/snack-for-january-31-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 06:00:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food diary]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://body-fat-scale.com/?p=33</guid>
		<description><![CDATA[Today&#8217;s snack: sunflower seeds.]]></description>
			<content:encoded><![CDATA[<p><img title="1328075876844.jpg" class="alignnone" alt="image" src="http://body-fat-scale.com/wp-content/uploads/2012/01/wpid-1328075876844.jpg" /></p>
<p>Today&#8217;s snack: sunflower seeds.</p>
]]></content:encoded>
			<wfw:commentRss>http://body-fat-scale.com/snack-for-january-31-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food diary for January 1, 2012</title>
		<link>http://body-fat-scale.com/food-diary-2012jan01/</link>
		<comments>http://body-fat-scale.com/food-diary-2012jan01/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 04:07:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Food diary]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[dinner]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[lunch]]></category>

		<guid isPermaLink="false">http://body-fat-scale.com/?p=27</guid>
		<description><![CDATA[One way to lose fat is to eat healthier. What that means for me is eating lots of vegetables and protein.  Not many carbs.  I don’t worry about eating fat. Breakfast For today’s breakfast, I had an omelet with mushrooms, sausage, and green onions.  I tried the “fake eggs” this time, which are just egg [...]]]></description>
			<content:encoded><![CDATA[<p>One way to lose fat is to eat healthier.</p>
<p>What that means for me is eating lots of vegetables and protein.  Not many carbs.  I don’t worry about eating fat.</p>
<h2>Breakfast</h2>
<p>For today’s breakfast, I had an omelet with mushrooms, sausage, and green onions.  I tried the “fake eggs” this time, which are just egg whites with food coloring.  It was good.</p>
<p>I missed the cheddar cheese though.  For January, I’m giving up all dairy products.  I don’t normally drink milk or eat yogurt, so I don’t miss that.  But I sure miss the <strong>cheese</strong>!  Cheese in my omelet, cottage cheese and fruit for breakfast, chunks of cheese as a snack.</p>
<p>I don’t think my genetic ancestors let goats or cows live long enough to produce milk and cheese. So I’ll see if I feel any different at the end of a cheeseless January.</p>
<h2>Lunch</h2>
<p>As a long-time low-carber (when I eat what I should, that is), I often just have the lunchmeat and veggies without the bread.  I always tell myself, “Bread is just the structural part holding the good stuff.  I don’t eat my plate.  Why should I eat bread?”</p>
<p>Then I found some very high-fiber tortillas, and I have been a wrap man ever since.  These amazing tortillas have 26 grams of fiber!  I’m trying to eat 30 grams of fiber every day.  That’s a lot of veggies!  With just one of these wraps a day, I can easily get enough fiber from the other stuff I eat.</p>
<p>I had a turkey wrap, with some lettuce and lite mayo too.  On the side I had a couple homemade pickles my brother gave us for Christmas.  Yum!  Our grandfather always made pickles, and I’m glad my brother is following in his footsteps.</p>
<h2>Dinner</h2>
<p>If you’re expecting gourmet meals, you came to the wrong place.  I can make fine food if company is coming over, but I prefer it simple, quick, and inexpensive.</p>
<p>For dinner I made ground beef patties with fresh salsa on top. We usually have ground turkey instead of beef. Turkey is healthier and cheaper.  But there was ground beef in the freezer, so I may as well use it.  It tasted a little strange.  Not bad, just something I wasn’t used to.</p>
<p>For a side dish, I stir-fried cabbage with lots of garlic and pepper. Plus rice wine, sesame oil, and soy sauce to make it Chinese.</p>
<p>Good eats!</p>
]]></content:encoded>
			<wfw:commentRss>http://body-fat-scale.com/food-diary-2012jan01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walked for daily exercise</title>
		<link>http://body-fat-scale.com/daily-exercise-2012jan01/</link>
		<comments>http://body-fat-scale.com/daily-exercise-2012jan01/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 01:28:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily exercise]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://body-fat-scale.com/?p=30</guid>
		<description><![CDATA[By the time the afternoon football game ended on TV, it was too dark for more yard work. So I walked through our neighborhood for 40 minutes instead.  I burned 320 calories walking. This time I didn’t reward myself with a beer!  Unlike the eight beers I had last night. What’s good about drinking eight [...]]]></description>
			<content:encoded><![CDATA[<p>By the time the afternoon football game ended on TV, it was too dark for more yard work. So I walked through our neighborhood for 40 minutes instead.  I burned 320 calories walking.</p>
<p>This time I didn’t reward myself with a beer!  Unlike the<a title="Raked leaves for daily exercise" href="http://body-fat-scale.com/daily-exercise-2011dec31/"> eight beers I had last night</a>. What’s good about drinking eight beers on New Year’s Eve and going to bed early?  The midnight fireworks don’t wake you up!</p>
<p>I live in a typical suburb neighborhood built in the 1960’s.  Lots of curves and cul-de-sacs.  A few sidewalks, but not everywhere. You can choose from the level part of the neighborhood, or the part that has steep hills.  I chose level.  My heart and lungs aren’t ready to haul my fat butt up the hills yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://body-fat-scale.com/daily-exercise-2012jan01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raked leaves for daily exercise</title>
		<link>http://body-fat-scale.com/daily-exercise-2011dec31/</link>
		<comments>http://body-fat-scale.com/daily-exercise-2011dec31/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 23:20:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Daily exercise]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[raking leaves]]></category>
		<category><![CDATA[yardwork]]></category>

		<guid isPermaLink="false">http://body-fat-scale.com/?p=19</guid>
		<description><![CDATA[I love killing two birds with one stone. Today, rather than walking or lifting weights, I raked leaves for exercise.  I burned calories, and my yard looks much better.  It was chilly and clear, perfect weather for yard work. That’s my back yard in the photo, just before I finished. I stuffed the 90-gallon container [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I <strong>love</strong> killing two birds with one stone.</p>
<p style="text-align: left;">Today, rather than walking or lifting weights, I raked leaves for exercise.  I burned calories, <strong>and</strong> my yard looks much better.  It was chilly and clear, perfect weather for yard work.</p>
<p style="text-align: left;"><img class="alignright size-full wp-image-22" title="Raked leaves for daily exercise" src="http://body-fat-scale.com/wp-content/uploads/2012/01/raking-leaves-v.jpg" alt="yard with raked leaves" width="250" height="320" />That’s my back yard in the photo, just before I finished.</p>
<p style="text-align: left;">I stuffed the 90-gallon container full of damp leaves.  I don’t know how many pounds those leaves weigh, but it was a struggle getting the container back to the front yard!</p>
<p style="text-align: left;">According to my exercise calculator, I burned 640 calories while raking the yard.</p>
<p style="text-align: left;">So I rewarded myself with a Kirkland IPA (170 calories).  Damn!  Bad habit, I know.  Food is not a reward.  I’ll come up with a better reward in 2012.</p>
<p style="text-align: left;">But since it’s New Year’s Eve, I need to remove all the beer in the house. There are seven bottles in the fridge I need to dispose of.  Before midnight!  Any ideas?</p>
<p style="text-align: left;">I hope the wife doesn’t mind if I’m extra happy when she and the kids get back from their movie. <img src='http://body-fat-scale.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p style="text-align: left;">Raking the yard equals four bottles of beer.  And somehow I missed lunch today, so I’ll count the other three beers as lunch.  Good thing it’s the weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://body-fat-scale.com/daily-exercise-2011dec31/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My starting body fat results</title>
		<link>http://body-fat-scale.com/body-fat-results-2011dec31/</link>
		<comments>http://body-fat-scale.com/body-fat-results-2011dec31/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 07:31:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Body fat results]]></category>
		<category><![CDATA[body fat]]></category>
		<category><![CDATA[body fat scale]]></category>

		<guid isPermaLink="false">http://body-fat-scale.com/?p=7</guid>
		<description><![CDATA[Here’s what I saw when I stepped on the new body fat scale this morning. The good news is that I met my December weight goal of 239 pounds or less. The bad news is that 33.3% of that weight is FAT! I’m carrying 80 pounds of fat around. Yuck. That’s why I took the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Here’s what I saw when I stepped on the new body fat scale this morning. The good news is that I met my December weight goal of 239 pounds or less. The bad news is that 33.3% of that weight is FAT!</p>
<p style="text-align: left;"><img class="alignright size-full wp-image-9" title="My body fat results 2011 Dec 31" src="http://body-fat-scale.com/wp-content/uploads/2012/01/status-2011-12-31.jpg" alt="33.3% body fat on the scale" width="300" height="193" /></p>
<p style="text-align: left;">I’m carrying 80 pounds of fat around. Yuck.</p>
<p style="text-align: left;">That’s why I took the picture <strong>after</strong> I stepped <strong>off</strong> the scale.  You don’t want to see my fat feet!</p>
<p style="text-align: left;">If you look at the bar chart at the bottom of the display, the scale thinks my body fat percentage is high.  According to body fat charts, 33.3% is WAY high.</p>
<p style="text-align: left;">Obese high.</p>
<p style="text-align: left;">But not <em>The Biggest Loser</em> obese high yet. J</p>
<p style="text-align: left;">I’m 46, male, and 5’ 10”.  The healthy body fat percentage for me is 11% &#8211; 22%.</p>
<p style="text-align: left;">2012 is the year I <strong>lose the fat</strong>!</p>
<p style="text-align: left;">My goal is to lose at least 1 percentage point of body fat every month.  I also want to lose 5 pounds a month.  But body fat percentage is the more important measurement.  If the 5 pounds is lost muscle or water, that won’t help me get healthy.</p>
<p style="text-align: left;">Just for the record, the scale measured my body muscle percentage at 31.1%.  My bone mass is 3.2%.  My body water is 51.6%.</p>
<p style="text-align: left;">I’m not sure what all those numbers mean, but when I find out I’ll tell you!</p>
]]></content:encoded>
			<wfw:commentRss>http://body-fat-scale.com/body-fat-results-2011dec31/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

